2020 Junior Golf Program

|
|||||||||||||
Program | Dates | Time | Length | Size | Age | Cost | |||||||
Little Swingers | June 28th | 1-2-3pm | 30 mins | 12 | 4-7yo | $65 | |||||||
July 5th | 1-2-3pm | 30 mins | 12 | 4-7yo | |||||||||
July 12th | 1-2-3pm | 30 mins | 12 | 4-7yo | |||||||||
July 19th | 1-2-3pm | 30 mins | 12 | 4-7yo | |||||||||
Members Only | June 30th | 9-10-11am | 60 Minutes | 12 | 8-18yo | $0 | |||||||
Learn to Play | July 7th | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
(Beginners) | July 14th | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
Members Only | July 21st | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
Learn to Play | July 28th | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
(Intermediate) | August 4th | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
TBD | August 11th | 9-10-11am | 60 Minutes | 12 | 8-18yo | ||||||||
August 18th | 9-10-11am | 60 Minutes | 12 | 8-18yo | |||||||||
August 25th | 9-10-11am | 60 Minutes | 12 | 8-18yo | |||||||||
Junior League | July 2nd | 10am | 9 Holes | 48 | 8-18yo | $20 | |||||||
Members Only | July 9th | 10am | 9 Holes | 48 | 8-18yo | ||||||||
July 16th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
July 23rd | 10am | 9 Holes | 48 | 8-18yo | |||||||||
July 30th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
August 6th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
August 13th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
August 20th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
August 27th | 10am | 9 Holes | 48 | 8-18yo | |||||||||
Generation Challenge | |||||||||||||
Event | August 18th | 5pm-7pm | 9 Holes | 60 | Open | $20 | |||||||
|
|||||||||||||
We will try and host other camps for non-members at a later date |
Membership Info Here: https://www.hamptongolf.ca/buy-memberships/