2021 Golf Dues
Golf Dues
Membership rates
2021 GOLF MEMBERSHIP DUES
UNLIMITED GOLF INCLUDING FOOD & BEVERAGE CREDIT
18-Holes | Rounds | Dues | Incl Tax | Food & Beverage | Total | ONLY if paying by cheque, cash or e-transfer | Bonus F&B $ credit |
---|---|---|---|---|---|---|---|
Gold | Unlimited | $1,348.74 | $1,551.06 | $100.00 | $1,651.06 | $1,620.04 | $10.00 |
Gold Non-shareholder | Unlimited | $1,618.48 | $1,861.25 | $100.00 | $1,961.25 | $1,924.03 | $10.00 |
Weekday | Unlimited | $1,253.90 | $1,441.99 | $100.00 | $1,541.99 | $1,513.15 | $10.00 |
Weekday Non-shareholder | Unlimited | $1,504.68 | $1,730.38 | $100.00 | $1,830.38 | $1,795.78 | $10.00 |
Family | Unlimited | $2,697.48 | $3,102.10 | $150.00 | $3,252.10 | $3,190.07 | $15.00 |
Lifestyle Membership | |||||||
Silver 35* | 26-35 | $1065.22 | $1,225.01 | $50.00 | $1,275.01 | $1,250.51 | $5.00 |
Silver 35* Non-shareholder | 26-35 | $1,278.26 | $1,470.00 | $50.00 | $1,520.00 | $1,490.60 | $5.00 |
Silver 25* | 16-25 | $891.30 | $1,025.00 | $50.00 | $1,075.00 | $1,054.50 | $5.00 |
Silver 25* Non-shareholder | 16-25 | $1,069.56 | $1,230.00 | $50.00 | $1,280.00 | $1,255.40 | $5.00 |
Silver 15* | > 15 | $613.04 | $705.00 | $50.00 | $755.00 | $740.90 | $5.00 |
Intermediate Age | |||||||
19-24 | Unlimited | $681.24 | $783.43 | $100.00 | $883.43 | $866.78 | $10.00 |
25-34 Shareholder | Unlimited | $838.44 | $964.21 | $100.00 | $1,064.21 | $1,044.93 | $10.00 |
25-34 Non-shareholder | Unlimited | $1,006.13 | $1,157.05 | $100.00 | $1,257.05 | $1,233.91 | $10.00 |
35-39 Shareholder | Unlimited | $1,006.13 | $1,157.05 | $100.00 | $1,257.05 | $1,233.91 | $10.00 |
35-39 Non-shareholder | Unlimited | $1,207.36 | $1,388.47 | $100.00 | $1,488.47 | $1,460.70 | $10.00 |
Student >24 | Unlimited | $521.74 | $600.00 | N/A | $600.00 | $588.00 | N/A |
Age 8-10 | Unlimited | $139.13 | $160.00 | N/A | $160.00 | $156.80 | N/A |
Age 11-13 | Unlimited | $226.09 | $260.00 | N/A | $260.00 | $254.80 | N/A |
Age 14+ | Unlimited | $313.04 | $360.00 | N/A | $360.00 | $352.80 | N/A |
9-Holes | |||||||
Gold | Unlimited | $787.95 | $906.15 | $50.00 | $956.15 | $938.03 | $5.00 |
Silver 25* | 16- 25 | $489.13 | $562.50 | $50.00 | $612.50 | $601.25 | $5.00 |
Silver 15* | > 15 | $313.04 | $360.00 | $50.00 | $410.00 | $402.80 | $5.00 |
Service discount
Service discount included: 30% off Club storage, 30% off Range membership, or 10% off Power Cart package. Note. A second or third service option (Multi-service) discount is offered, members receive additional 5% off the additional services.
Grass Roots Grill
All Food & Beverage fees will receive a 10% bonus on your Grass Roots Grill account.
Unlimited membership includes $100 + 10% bonus = $110 credit in Food & Beverages.
Restricted membership includes $50 + 10% bonus = $55 credit in Food & Beverages.
Family membership includes $150 + 10% bonus = $165 credit in Food & Beverages.
Juniors and Students do not have Food & Beverage credit included.
Note. Credit can be used in the Restaurant and/or on course beverage cart.
Discount
We are offering a 2% discount on paying your dues by cheque, cash and e-transfer in 2021!
Please see the amount in the chart. (Right of the total).
Cheque payments can be made payable to: Hampton Golf Club, and mailed to: PO Box 1331, Hampton, NB E5N 8H3.
Payment Plan
An installment plan (EFT) is available over 10-months (February to November – 1st of the month). If the installment plan starts later than February, the payments will be equally split over the remaining months. A $35 admin fee is additional for the installment plan.
Lifestyle categories
Lifestyle memberships; Silver 35 (Up to a max. of 35 rounds), Silver 25 (Up to a max. of 25 rounds), Silver 15 (Up to a max. of 15 rounds).
All Lifestyle 9-hole memberships (Gold – Unlimited, Silver 25 & Silver 15) are ONLY for play after 1pm, 7-days a week. You may play prior to 1pm if you pay a green fee or use a pass.
Membership category change
You can pay the difference and purchase a greater package by paying the difference at any time.
Unlimited and Unrestricted definition
Unlimited = Not limited by the amount of rounds you can play. Unrestricted = Not restricted to play at certain times of the day.