Mens Night Standings as of August 31st

One Week left. Last Night is Double Points. The Following players can still win their division.

Division 1:
Greg Steele- 85.5

Josh Hurley – 83.5

Dana Lohnes – 77

Mike Breen – 75

Doug Nutter – 70.5

Division 2:
Matt Galley – 68

Tim Dewar – 62.5

Steve Wisted – 61

Brian Duplessis – 61

Dan Lamorre – 56.5

Bryan Munn – 55

Harley Sealey – 54

Jim Freeze – 54

Charlie Christensen – 52.5

Senior:

Clint Perrin – 86.5

Peter Cameron – 84.5

Derek Koval – 68

Brian Daley – 67.5

 

Mens Night
Division 1 18-May 25-May 01-Jun 08-Jun 15-Jun 22-Jun 03-Aug 10-Aug 17-Aug 24-Aug 31-Aug Total
Greg Steele 2 7 3.5 7 8 6 1 5.5 1 1 9 85.5
Josh Hurley 8 7 3.5 7 6.5 6 8 0 3.5 1 3 83.5
Dana Lohnes 5 7 7 3.5 1 6 5 5.5 7.5 1 7 77
Mike Breen 7 10 7 10 7 10 1 0 1 1 6 75
Doug Nutter 2 7 1 7 1 7.5 8 8 7.5 1 3 70.5
Doug Malcolm 1 7.5 1 7 1 1 1 9 10 6 3 65.5
Richard Baker 5 7.5 2 2 4.5 5 1 2.5 5 7.5 9 63.5
Pierre Boulet 1 10 1 1 1 10 5.5 3 5 6 1 58.5
Keith Johnson 2 10 7 2 2 1 5.5 1 1 10 3 58
Trevor Seely 5 5 10 7 3.5 1 1 0 0 3.5 8 55.5
Kyle Skerry 8 2.5 1 5 4.5 7.5 1 1 1 0 1 55
Jason Snow 0 7 1 1 0 6 5 1 3.5 3.5 0 54.5
Colin Allaby 5 10 10 3.5 1 6 1 0 1 3.5 1 53.5
Bruce Ritchie 10 1 1 1 10 2 1 0 0 6 6 52
Dave Dempster 1 2.5 1 1 5 10 1 3 5 7.5 10 52
Odeen Whitter 2 4 3.5 7 1 2 10 5.5 0 1 1 52
Paul Moore 1 5 1 2 8 1 1 5.5 1 7.5 6 48.5
Tim McRae 1 2.5 1 1 1 4 5.5 1 0 3.5 1 48.5
Jordan Weir 1 2.5 3.5 1 1 1 2.5 10 1 1 1 48
Kent demerchant 1 1 7.5 2 1 10 5.5 5.5 8 1 1 47.5
Todd Walsh 5 4 7.5 0 0 7.5 5 0 6 3.5 0 47
Ryan Allaby 0 0 1 1 6 6 0 9 3.5 1 1 46
Stu Hazlewood 5 3 2 1 1 1 1 2.5 1 0 6 44
Kevin Lamb 1 4 3.5 0 1 1 8 1 3.5 3.5 0 40.5
Scott Friars 10 0 5 3.5 10 1 1 0 0 1 0 40.5
Mike Connolly 2 4 1 1 2 2 1 2.5 1 6 3 39
Mike Caines 10 0 8 1 2 1 0 0 0 3.5 0 35
Craig Buck 1 2.5 0 0 3.5 1 0 5.5 2 1 0 34.5
Jason Blois 0 0 0 10 1 1 2.5 1 5 10 0 33.5
Joe Lane 1 1 1 1 1 5 2.5 0 0 1 3 30
Tom May 1 0 1 1 2 0 1 3 5 1 0 30
Nick Cormier 2 0 3.5 1 1 8 1 0 1 0 0 28.5
Darren Ritchie 0 0 0 0 6.5 0 0 0 0 0 0 23.5
Ben Breen 1 2.5 0 2 0 4 4 0 1 0 0 23
Mark O’Brien 1 1 2 1 1 1 1 0 0 3.5 1 22.5
Bill Blatchford 1 0 0 0 1 0 2.5 0 1 1 0 19.5
Nathan Coffill 0 1 1 3.5 3.5 0 0 0 10 0 0 19
Jeff Beckinham 2 1 1 0 0 0 8 0 0 0 0 12
Steve McCluskey 2 0 3.5 0 0 0 0 0 0 0 0 10.5
Rob Burgess 0 7.5 0 0 0 0 0 0 0 0 0 7.5
Andrew Erving 1 1 1 0 1 1 1 0 0 0 0 6
Ben Scott 0 0 1 0 0 0 0 0 0 0 0 6
Ryan Price 0 0 3.5 0 0 0 0 0 0 0 0 5.5
Ken Deveau 0 0 0 0 0 0 0 0 0 0 1 2
Nick Devine 0 0 0 0 0 0 0 0 0 0 0 1
Division 2 Total
Matt Galley 5 7.5 1 1 1 1 6.5 3 10 0 1 68
Tim Dewar 1 4 2 1 5 5 1 0 7.5 3 7 62.5
Steve Wisted 1 3 5 3.5 8 0 4.5 1 4.5 10 1 61
Brian Duplessis 2.5 5 1 7 1 7 10 9 1 1 1 61
Dan Lamorre 5 4 0 10 1 8 4.5 1 1 0 10 56.5
Bryan Munn 6.5 7 7 10 1 1 1 1 5.5 9 1 55
Harley Sealy 7 1 1 1 0 0 1 9 7.5 5 4 54
Jim Freeze 1 1 0 8 4 2 6.5 3 9 3 1 54
Charlie Christensen 2 5 3.5 3 0 3 3 1 9 0 10 52.5
Joel Reinhart 8 8 0 1 1 1 0 6.5 1 1 1 49.5
Jeremy Salgado 1 7.5 1 1 6 2 9 6.5 2 3 0 49
Stan Belbin 10 0 1 0 10 0 0 0 0 1 4 47.5
Jason Wells 2 10 1 1 1 3 3 2.5 5.5 0 1 46
Gerry Snodgrass 6.5 1 1 7.5 1 6.5 3 1 1 1 4 45.5
Andrew Magee 1 8 10 1 1 0 1 0 1 7 1 45
Joshua Locke 2 3 1 1 1 1 1 6.5 0 1 4 44
Andrew Taylor 1 0 0 3 7 1 0 2.5 7 1 4 44
Jason Daigle 1 10 1 1 1 3 1 0 1 1 1 41.5
Mike Steele 0 0 5 0 1 1 0 6.5 4.5 1 0 40
Greg Keith 7 7.5 5 0 0 1 1 0 0 1 1 39
Andrew Leslie 1 0 7 0 10 5 3 3 2 0 1 39
Matt Garnett 0 0 0 1 7 1 1 0 1 5 4 38
Ben Dorken 0 2 1 0 1 10 1 4.5 1 5 1 38
Chris Hagerman 1 0 5 3.5 6 2 0 1 0 9 1 38
David MacKinnon 1 7 10 1 1 1 1 0 0 1 7 38
Nick Santwris 1 0 3.5 1 1 8 3 1 1 7 4 37.5
Greg O’Brien 4.5 10 8 1 0 8 0 0 0 0 0 36
Max Anderson 0 0 1 0 1 10 0 1 1 7 1 35.5
Chris Albinati 2 7.5 1 0 1 7 5.5 0 1 0 0 34.5
Caleb Shephard 2 0 1 0 5 1 1 0 3 1 1 34
Tom MacDonald 2.5 0 0 0 1 1 9 0 4.5 1 0 32
Matt Skerry 0 0 1 5 4 1 0 1 1 0 7 31.5
Jim Sherrard 1 2 0 7.5 1 1 0 1 3 3 0 30.5
Ben Shephard 0 3 0 0 3 0 1 0 0 7 7 29.5
Gary McNeill 4.5 0 0 1 2 2 1 1 0 1 4 26.5
Cecil Hachey 1 1 1 6.5 1 1 5.5 0 1 0 1 26
Tony Wong 1 1 0 0 1 6.5 0 4.5 1 1 0 24.5
Pat Gormley 0 0 0 3 0 8 0 1 4.5 0 0 24.5
Eldon Hicks 0 0 7 0 2 10 0 1 0 3 1 24
Tommy Dunn 0 4 0 0 0 0 0 0 1 0 0 22.5
Jonathan Gallant 1 1 1 0 0 0 7 0 1 0 0 22
Kent Fulton 5 3 0 0 1 0 3 1 2 0 0 20
Pat Lohnes 0 0 1 1 1 0 0 10 0 0 0 19
Doug Sanders 0 0 1 0 8 0 0 0 0 1 1 19
James Davis 0 0 0 0 0 7.5 8 1 1 0 0 18.5
Tim Vanbeberghe 1 2 2 3.5 1 0 0 0 0 0 0 17.5
Blair Boudreau 1 1 0 1 0 1 1 1 0 5 1 16
Paul Leonard 0 0 0 1 1 0 0 0 1 3 0 12.5
Brendan Roy 1 0 1 1 0 5 0 0 0 0 0 11.5
Matt Henderson 0 0 0 0 0 1 1 0 0 0 0 11
Alex Dever 0 5 1 3 0 0 0 0 0 0 0 10
Will MacGillvray 0 10 0 0 0 0 0 0 0 0 0 10
Hank Ougler 0 0 1 1 1 0 1 5 0 0 0 9
Ron Richards 0 0 1 0 0 0 0 0 0 0 8 9
Sheldon McDevitt 0 0 5 0 0 0 0 0 0 0 0 8
Tim Curry 1 0 5 0 0 0 0 0 0 0 0 8
Tony Hatfield 0 0 2 1 1 0 0 0 3 0 0 7
Tim Locke 0 0 0 0 0 0 1 0 0 1 4 6
Brent Marr 0 0 0 0 0 0 0 1 0 0 0 1
Brett Guidry 1 0 0 0 0 0 0 0 0 0 0 1
Matt Beschoff 1 0 0 0 0 0 0 0 0 0 0 1
Senior Division Total
Clint Perrin 4 1 5 7 8 4 10 5 6.5 4.5 2.5 86.5
Peter Cameron 10 5 7.5 4 10 4 8 2.5 6.5 1 2.5 84.5
Derek Koval 10 1 5 0 0 0 6.5 2.5 9 5.5 4.5 68
Brian Daley 8 1 7.5 1 3 4 1 3.5 5 5.5 7 67.5
Alex Miller 1 5 5 6.5 3 7 3 6.5 2 5.5 5 64
Gary Shaw 3 1 8 7 10 0 0 7 0 1 10 63
Rob Vey 6.5 1 2 4 6 4 5 5 4 1 4.5 62.5
Brad Bustard 1 1 0 7 6 4 3.5 5 9 1 1 59.5
Steve Clark 2 2.5 1 1 7 10 1 8 4.5 4.5 7 58
Gerry Garnett 0 5 0 10 0 3 1 10 1 5.5 0 57
Jim Fitzgerald 4 1 1 2 4 4 10 3.5 1 8 3.5 56
Jim Kiervan 7 1 10 2 8 2 6.5 0 0 0 0 55
Joe Galley 6 2 5 1 2 1 6 1 0 0 3.5 50
Dave Watson 1 5 1 1 1 4 1 1 1 10 7 49.5
Brian Jensen 7 2 0 6.5 2 1 1 1 1 3.5 7 47
Jim Rooney 1 5 1 1 1 0 1 1 4.5 0 1 45
Kevin Thorne 2 0 2 6.5 0 0 0 10 0 3.5 7 42
Tom Butler 1 2 0 2 0 2 8 1 1 10 1 42
Mike Goguen 1 1 2 1 0 1 0 1 7 2 0 39
Tom McNulty 1 0 0 1 1 1 1 1 9 0 7 37.5
Marcel Savoie 0 0 1 0 1 1 1 5 6 8 0 36
Terry Phillips 0 0 0 4 0 4 3.5 8 0 0 1 35
Brian Sleath 0 0 0 0 7 1 6 1 9 5.5 0 34.5
Dale Dickinson 1 5 2 1 1 1 6 1 3 1 1 34.5
Mike Bishop 4.5 0 7 10 4 0 0 0 0 0 0 25.5
Dave Bower 0 0 1 1 0 6.5 0 0 0 0 0 19.5
Gary Swain 4.5 0 10 0 5 0 0 0 0 0 0 19.5
Terry Breen 8 0 1 5 2 0 0 0 0 0 0 17
Darrell Johnson 0 0 0 0 0 0 0 1 1 1 10 13
Bob McIntyre 6.5 0 6 0 0 0 0 0 0 0 0 12.5
Ray Campbell 0 0 0 0 0 0 0 1 0 0 0 8
Don Leblanc 0 0 0 0 0 0 0 6.5 1 0 0 7.5
Dan Hurley 0 0 1 0 5 0 0 0 0 0 0 7
Dave Bishop 4 0 1 1 1 0 0 0 0 0 0 7
Gary Breen 0 0 4 0 0 0 0 0 0 0 0 4
Mike Gorman 1 0 1 1 0 0 0 0 0 0 0 3
John Lockhart 1 0 1 0 0 0 0 0 0 0 0 2