Dairy Queen Junior Invitational 2017

Champion- Mitchell Collins  81

Girls Champion – Laura Wesselius – 78

Boys
Division 1 HDCP 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Net
Mitchell Collins 7 4 6 4 4 4 6 3 4 5 40 4 4 4 4 4 6 6 4 5 41 81 74
Isaac Darling 2 5 4 5 3 6 6 4 4 6 43 3 4 4 5 5 5 5 3 5 39 82 80
Ethan Colpitts 2 5 6 4 3 5 6 3 4 5 41 5 3 5 5 4 5 5 4 5 41 82 80
Daniel Kirby 1 4 4 4 3 5 7 4 5 6 42 5 4 4 5 4 6 5 4 5 42 84 83
Cameron Miller 17 8 4 6 3 5 6 4 4 5 45 4 5 4 5 4 4 5 4 5 40 85 68
Nicholas Ritchie 12 4 5 4 4 4 6 4 5 6 42 4 5 6 5 5 5 6 4 4 44 86 74
Leo Jiang 11 5 5 5 3 5 8 4 5 5 45 4 6 5 5 6 5 5 3 5 44 89 78
Keegan Miller 17 6 5 5 5 5 8 3 6 6 49 3 5 5 6 6 5 6 4 4 44 93 76
Andrew Lukier 12 5 5 5 5 4 7 4 6 5 46 6 5 6 7 6 3 7 3 6 49 95 83
Ben Jennings 18 5 6 5 3 7 9 6 5 5 51 4 5 6 5 8 5 8 4 5 50 101 83
Jackson Hachey 17 5 6 7 4 8 8 4 5 6 53 4 4 5 7 6 6 6 5 6 49 102 85
Chris Hachey 11 8 5 6 4 6 10 4 5 5 53 5 6 6 6 7 5 5 5 6 51 104 93
Mac Gallagher 15 5 6 7 4 6 8 5 5 6 52 5 5 6 8 6 6 4 7 6 53 105 90
Division 2
Carter Hierlihy 27 6 5 5 3 7 7 3 5 5 46 5 4 5 6 5 7 7 4 6 49 95 68
Cole Pender 28 6 7 5 4 6 7 4 5 5 49 4 4 5 5 5 6 6 6 7 48 97 69
Bryce Miller 20 7 4 4 4 5 8 4 5 7 48 4 6 5 7 6 8 6 4 6 52 100 80
Connor Hierlihy 31 5 4 7 5 6 6 4 5 7 49 5 5 7 9 5 5 5 4 7 52 101 70
Jacob Rockwood 32 7 8 7 3 6 9 5 6 9 60 4 6 5 7 6 6 6 4 5 49 109 77
Tre Duplessis 21 7 5 6 4 5 9 6 6 10 58 4 4 6 7 9 6 5 5 6 52 110 89
Cameron Friars 25 6 4 5 5 8 10 5 7 7 57 5 6 5 6 6 7 6 6 6 53 110 85
Grant Richard 30 7 5 5 5 7 7 4 5 6 51 4 10 5 8 10 6 7 6 5 61 112 82
Isaac Hierlihy 29 6 6 5 3 6 9 7 8 7 57 5 9 5 8 6 5 7 4 6 55 112 83
MacKenzie Reed 29 8 6 8 4 6 9 5 7 6 59 8 5 6 7 6 6 7 5 10 60 119 90
Bradley Roy 30 8 7 10 5 8 9 5 5 8 65 5 5 7 4 7 7 7 4 8 54 119 89
Girls
Laura Wessilius 4 5 6 4 3 5 5 3 4 5 40 4 5 4 5 3 5 5 3 4 38 78 74
Diggy Mannette 38 8 4 6 4 5 10 3 5 6 51 4 5 6 6 4 5 7 6 8 51 102 64
Aynsley Miller 37 9 5 7 4 5 8 4 8 8 58 5 6 6 6 8 6 6 6 10 59 117 80
Rachel Steeves 40 10 6 7 3 7 8 5 7 9 62 6 6 5 9 5 7 7 5 6 56 118 78